
| Hybrid module bonding machine | |||
| Equipment model | BM305A | ||
| Compatibility |
Aluminum wire: 4~20mil; Copper wire: 5-20mil; Aluminum strip: 20mil * 4mil~80mil * 10mil |
||
| Clamping force of wire clamp |
Aluminum wire: programmable 100-500g; Copper wire: programmable 100-1500g |
||
| Maximum bonding area | 300mm*300mm | UPH | 15mil, single point speed 0.57s |
| Z-axis travel | 50mm | Chinese English interface | yes |
| Applicable aluminum wire diameter | 4~20mil | Switching time for different specifications | <2h |
| Applicable copper wire diameter | 5~20mil | X-Y axis | 300*300mm |
| Applicable aluminum strip size | 20mil*4mil~80mil*10mil | Z axis | 50mm |
| CPK | ≥1.67 | T axis | ±220° |
| Transducer | Frequency: 60KHz, optional 80KHz | Welding repeatability positioning accuracy | ± 3 μ m @ 3 times standard deviation |
| Non destructive tensile testing | have | Wire breakage detection of incoming mechanism | Low resistance incoming line detection |
| Weld pressure | Intelligent | Can connect to MES, EAP | |
| Aluminum/copper wire: 50~1500g, programmable; | |||
|
Accuracy below 175g pressure: ± 2g; Accuracy of ± 2% for pressure above 175g. Aluminum strip: 100-3500g, programmable; |
|||
|
Accuracy below 165g pressure: ± 5g; The accuracy above 165g pressure is ± 3% |
|||